$789,990
Bedrooms
2 Bed
Bathrooms
2.0
Size
719 sq ft
Exposure
South East

Floor Range: 8-17
Launch Price
$464,990
$647/sq ft
Oct 6, 2015
Current Price
$789,990
$1,099/sq ft
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $789,990
(5% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $29,500 | $39,500 | May 20, 2026 |
| 5% - Occupancy | 5% | $39,500 | $78,999 | At Occupancy |
| Total Deposit | 10.0% | $78,999 |
719 sq ft × $0.83/sq ft = $597/mo
| Monthly Mortgage (P&I) | $3,350 |
| Property Tax (est.) | $428 |
| Maintenance Fees | $597 |
| Total Monthly Cost | $4,375 |
| Est. Rental IncomeBeta | −$3,025 |
| Net Monthly Cost | −$1,350 |
Down payment: $157,998 (20%) · Mortgage: $631,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).