$410,900
Bedrooms
1 Bed + Den
Bathrooms
1.0
Size
658 sq ft
Exposure
East

Floor Range: 2-5 | Unit Number: 02
Current Price
$410,900
$624/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 19, 2023 | $410,900 | $624/sq ft |
Similar 1 Bed + Den condo units nearby
Deposit breakdown for this unit priced at $410,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - Jul 1, 2023 5% - Jan 31, 2024 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $15,545 | $20,545 | May 20, 2026 |
| 5% - Jul 1, 2023 | 5% | $20,545 | $41,090 | Jan 30, 57416 |
| 5% - Jan 31, 2024 | 5% | $20,545 | $61,635 | Nov 24, 57441 |
| 5% - Occupancy | 5% | $20,545 | $82,180 | At Occupancy |
| Total Deposit | 20.0% | $82,180 |
658 sq ft × $0.32/sq ft = $211/mo
Add-ons
| Monthly Mortgage (P&I) | $1,742 |
| Property Tax (est.) | $223 |
| Maintenance Fees | $211 |
| Total Monthly Cost | $2,176 |
| Est. Rental IncomeBeta | −$1,800 |
| Net Monthly Cost | −$376 |
Down payment: $82,180 (20%) · Mortgage: $328,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).