Sixth Line & Bowbeer Road
Rural Oakville, Oakville
No unit breakdown available.
| Milestone | Amount |
|---|---|
| $20,000.00 On Signing | $20,000.00 |
| $20,000.00 - 30 days | $20,000.00 |
| $20,000.00 - 60 days | $20,000.00 |
| $10,000.00 - 90 days | $10,000.00 |
Finding nearby buildings and listings...
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 150 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 210 days | $10,000.00 |
Buildings, sales, and listings near Royal Oaks Towns
3 active3265 Carding Mill Trail
Glenorchy, Oakville
~$785/sqft
3 active3285 Carding Mill Trail
Glenorchy, Oakville
~$723/sqft
2 active95 Dundas Street W
Glenorchy, Oakville
~$815/sqft
2 active50 Kaitting Trail
Glenorchy, Oakville
~$766/sqft