$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
1717 sq ft
Exposure
0

Similar 3 Bed condo units nearby
$50,000.00 On Signing $40,000.00 - 30 days $40,000.00 - 60 days $40,000.00 - 90 days $40,000.00 - 120 days $40,000.00 - 150 days
| Milestone | Rate | Due Date |
|---|---|---|
| $50,000.00 On Signing | $50,000.00 | On Signing |
| $40,000.00 - 30 days | $40,000.00 | May 21, 2026 |
| $40,000.00 - 60 days | $40,000.00 | Jun 20, 2026 |
| $40,000.00 - 90 days | $40,000.00 | Jul 20, 2026 |
| $40,000.00 - 120 days | $40,000.00 | Aug 19, 2026 |
| $40,000.00 - 150 days | $40,000.00 | Sep 18, 2026 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.