$904,900
Bedrooms
4 Bed
Bathrooms
2.5
Size
1708 sq ft
Lot Size
30'
Garage
single Garage

Launch Price
$999,900
$585/sq ft
Sep 17, 2024
Current Price
$904,900
$530/sq ft
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Lot Size
30' Lot
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $904,900
(10%) $25,000.00 On Signing $25,000.00 - 60 days $25,000.00 - 180 days Balance to 10% - 280 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $50,000 | Jun 21, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $75,000 | Oct 19, 2026 |
| Balance to 10% - 280 days | Balance to 10% | $15,490 | $90,490 | Jan 27, 2027 |
| Total Deposit | 10.0% | $90,490 |
1,708 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,837 |
| Property Tax (est.) | $490 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,327 |
| Est. Rental IncomeBeta | −$3,100 |
| Net Monthly Cost | −$1,227 |
Down payment: $180,980 (20%) · Mortgage: $723,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).