10th Line Road & Blossom Pass Terrace
Ottawa, Ottawa
No unit breakdown available.
| Milestone | Amount |
|---|---|
| $10,000.00 On Signing | $10,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $10,000.00 - 90 days | $10,000.00 |
| $5,000.00 - 120 days | $5,000.00 |
| $5,000.00 - 150 days | $5,000.00 |
Finding nearby buildings and listings...

$0

$0
Buildings, sales, and listings near Avalon Vista Homes Phase 3
5 active2376 Tenth Line Road
Avalon West, Ottawa
~$492/sqft
2 active576 Lakeridge Drive
Avalon East, Ottawa
~$323/sqft