$544,990
Bedrooms
3 Bed
Bathrooms
1.5
Size
1286 sq ft
Lot Size
16'
Garage
single Garage
Townhouse Type
rear_lane_townhomes

Launch Price
$544,990
$424/sq ft
Jun 4, 2025
Current Price
$544,990
$424/sq ft
Type
townhouse
Storeys
3_storey
Garage
single Garage
Lot Size
16' Lot
Townhouse Type
rear_lane_townhomes
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $544,990
(5%) $10,000.00 On Signing $2,000.00 - 30 days $2,000.00 - 60 days $2,000.00 - 90 days Balance to 5%
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $2,000.00 - 30 days | $2,000.00 | $2,000 | $12,000 | May 21, 2026 |
| $2,000.00 - 60 days | $2,000.00 | $2,000 | $14,000 | Jun 20, 2026 |
| $2,000.00 - 90 days | $2,000.00 | $2,000 | $16,000 | Jul 20, 2026 |
| Balance to 5% | Balance to 5% | $11,250 | $27,250 | Jun 20, 2026 |
| Total Deposit | 5.0% | $27,250 |
1,286 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,311 |
| Property Tax (est.) | $295 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,606 |
| Est. Rental IncomeBeta | −$2,350 |
| Net Monthly Cost | −$256 |
Down payment: $108,998 (20%) · Mortgage: $435,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).