448 Markham Road
Woburn, Toronto
Finding nearby buildings and listings...
3 Bed + Den
Price Range
$854,990
Size
1,808 - 1,834 sq ft
Price / sq ft
$466/sq ft
4 Bed
Price Range
$872,990 - $1,114,990
Size
1,808 - 2,242 sq ft
Price / sq ft
$508/sq ft
| Milestone | Amount |
|---|---|
| $20,000.00 On Signing | $20,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $5,000.00 - 60 days | $5,000.00 |
| $5,000.00 - 90 days | $5,000.00 |
| $5,000.00 - 120 days | $5,000.00 |
| $5,000.00 - 150 days | $5,000.00 |
| $5,000.00 - 180 days | $5,000.00 |
| $5,000.00 - 210 days | $5,000.00 |
| $5,000.00 - 240 days | $5,000.00 |
| $5,000.00 - 270 days | $5,000.00 |
| $5,000.00 - 300 days | $5,000.00 |
| $5,000.00 - 330 days | $5,000.00 |
| Balance to 10% - 365 days | Balance to 10% |
| 2.5% - Occupancy | 2.5% |
Buildings, sales, and listings near Love It Series at Inspire Towns
4 active180 Markham Road
Scarborough Village, Toronto
~$365/sqft
4 active3650 Kingston Road
Scarborough Village, Toronto
~$615/sqft
4 active3233 Eglinton Avenue E
Scarborough Village, Toronto
~$532/sqft
2 active331 Trudelle Street
Eglinton East, Toronto
~$568/sqft
2 active91 Muir Drive
Scarborough Village, Toronto
~$385/sqft

$0

$0

$854,990

$872,990

$1,074,990

$1,074,990

$1,114,990

$1,114,990