$2,198,900
Bedrooms
3 Bed
Bathrooms
2.5
Size
1290 sq ft
Exposure
0

Floor Range: 11 | Unit Number: 01
Launch Price
$2,198,900
$1,705/sq ft
Mar 29, 2024
Current Price
$2,198,900
$1,705/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $2,198,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 5% - 210 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $104,945 | $109,945 | May 19, 2026 |
| 5% - 120 days | 5% | $109,945 | $219,890 | Aug 17, 2026 |
| 5% - 210 days | 5% | $109,945 | $329,835 | Nov 15, 2026 |
| 5% - Occupancy | 5% | $109,945 | $439,780 | At Occupancy |
| Total Deposit | 20.0% | $439,780 |
1,290 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $9,324 |
| Property Tax (est.) | $1,191 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $10,515 |
| Est. Rental IncomeBeta | −$4,800 |
| Net Monthly Cost | −$5,715 |
Down payment: $439,780 (20%) · Mortgage: $1,759,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).