Middle Road & Northglen Boulevard
Finding nearby buildings and listings...
4 Bed + Den
Price Range
$1,159,900 - $1,259,900
Size
2,514 - 3,312 sq ft
Price / sq ft
$440/sq ft
| Milestone | Amount |
|---|---|
| $25,000.00 On Signing | $25,000.00 |
| $15,000.00 - 30 days | $15,000.00 |
| $15,000.00 - 60 days | $15,000.00 |
| $15,000.00 - 90 days | $15,000.00 |
| $15,000.00 - 120 days | $15,000.00 |
| $15,000.00 - 150 days | $15,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 210 days | $10,000.00 |
Buildings, sales, and listings near Orchard South Homes