$2,058,000
Bedrooms
4 Bed
Bathrooms
4.5
Size
3161 sq ft
Garage
double Garage

Current Price
$2,058,000
$651/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 15, 2026 | $2,058,000 | $651/sq ft |
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $2,058,000
$50,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 150 days $20,000.00 - 180 days $20,000.00 - 210 days
| Milestone | Rate | Amount |
|---|
| Cumulative |
|---|
| Due Date |
|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $70,000 | May 24, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $90,000 | Jun 23, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $110,000 | Jul 23, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $130,000 | Aug 22, 2026 |
| $20,000.00 - 150 days | $20,000.00 | $20,000 | $150,000 | Sep 21, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $170,000 | Oct 21, 2026 |
| $20,000.00 - 210 days | $20,000.00 | $20,000 | $190,000 | Nov 20, 2026 |
| Total Deposit | 9.2% | $190,000 |
3,161 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $8,727 |
| Property Tax (est.) | $1,115 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $9,841 |
Down payment: $411,600 (20%) · Mortgage: $1,646,400
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.