Garden Street & Dundas Street East
Whitby, Whitby
3 Bed
Price Range
$894,990 - $899,990
Size
1,930 - 2,145 sq ft
Price / sq ft
$459/sq ft
3 Bed + Den
Price Range
$844,990
Size
1,714 sq ft
Price / sq ft
$459/sq ft
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
Finding nearby buildings and listings...
| $3,000.00 - 90 days |
| $3,000.00 |
| $3,000.00 - 120 days | $3,000.00 |
| $3,000.00 - 150 days | $3,000.00 |
| $3,000.00 - 180 days | $3,000.00 |
| $3,000.00 - 210 days | $3,000.00 |
| $3,000.00 - 240 days | $3,000.00 |
| $3,000.00 - 270 days | $3,000.00 |
| $3,000.00 - 300 days | $3,000.00 |
| $3,000.00 - 330 days | $3,000.00 |
| Balance to 10% - 365 days | Balance to 10% |
Buildings, sales, and listings near Highbury Gardens
3 active201 Brock Street S
Downtown Whitby, Whitby
~$760/sqft
3 active580 Mary Street E
Downtown Whitby, Whitby
~$408/sqft