Robert Attersley Drive East & Garden Street
Whitby, Whitby
5 Bed
Price Range
$1,324,990 - $1,345,990
Size
2,253 - 2,263 sq ft
Price / sq ft
$592/sq ft
| Milestone | Amount |
|---|---|
| $20,000.00 On Signing | $20,000.00 |
| $15,000.00 - 30 days | $15,000.00 |
| $15,000.00 - 60 days | $15,000.00 |
| $15,000.00 - 90 days | $15,000.00 |
| $15,000.00 - 120 days | $15,000.00 |
| $15,000.00 - 150 days | $15,000.00 |
| $15,000.00 - 180 days | $15,000.00 |
| $15,000.00 - 210 days | $15,000.00 |
| $15,000.00 - 240 days | $15,000.00 |
Finding nearby buildings and listings...
Buildings, sales, and listings near The Attersley Homes