$1,080,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
1820 sq ft
Lot Size
36'
Garage
double Garage

Launch Price
$1,300,990
$715/sq ft
Jul 2, 2024
Current Price
$1,080,990
$594/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Lot Size
36' Lot
Ownership Type
freehold
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,080,990
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | May 20, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Jun 19, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $80,000 | Jul 19, 2026 |
| $20,000.00 - 150 days | $20,000.00 | $20,000 | $100,000 | Sep 17, 2026 |
| Total Deposit | 9.3% | $100,000 |
1,820 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,584 |
| Property Tax (est.) | $586 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,169 |
| Est. Rental IncomeBeta | −$3,250 |
| Net Monthly Cost | −$1,919 |
Down payment: $216,198 (20%) · Mortgage: $864,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).