$718,900
Bedrooms
1 Bed
Bathrooms
1.0
Size
553 sq ft
Exposure
East

Floor Range: 14-15 | Unit Number: 08
Floor Range: 16-18 | Unit Number: 07
Launch Price
$728,900
$1,318/sq ft
Oct 12, 2022
Current Price
$718,900
$1,300/sq ft
Deposit breakdown for this unit priced at $718,900
(15%) $5,000.00 On Signing 5% - 10 days 5% - 90 days 5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| 5% - 10 days | 5% | $35,945 | $40,945 | Apr 30, 2026 |
| 5% - 90 days | 5% | $35,945 | $76,890 | Jul 19, 2026 |
| 5% - 365 days | 5% | $35,945 | $112,835 | Apr 20, 2027 |
| Total Deposit | 15.7% | $112,835 |
553 sq ft × $0.85/sq ft = $470/mo
Add-ons
| Monthly Mortgage (P&I) | $3,048 |
| Property Tax (est.) | $389 |
| Maintenance Fees | $470 |
| Total Monthly Cost | $3,908 |
Down payment: $143,780 (20%) · Mortgage: $575,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.