$568,900
Bedrooms
1 Bed
Bathrooms
1.0
Size
455 sq ft
Exposure
North

Floor Range: 7 | Unit Number: 06
Floor Range: 8-23 | Unit Number: 08
Floor Range: 24 | Unit Number: 07
Launch Price
$568,900
$1,250/sq ft
Oct 7, 2024
Current Price
$568,900
$1,250/sq ft
Deposit breakdown for this unit priced at
(15% + 5%) $5,000.00 On Signing $5,000.00 - 30 days Balance to 2.5% - 60 days 2.5% - Jun 15, 2026 2.5% - Sep 15, 2026 2.5% - Dec 15, 2026 2.5% - Dec 15, 2027 2.5% - Dec 15, 2028 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $5,000.00 - 30 days | $5,000.00 | $5,000 | $10,000 | May 22, 2026 |
| Balance to 2.5% - 60 days | Balance to 2.5% | $4,223 | $14,223 | Jun 21, 2026 |
| 2.5% - Jun 15, 2026 | 2.5% | $14,223 | $28,445 | Dec 26, 57497 |
| 2.5% - Sep 15, 2026 | 2.5% | $14,223 | $42,668 | Oct 22, 57498 |
| 2.5% - Dec 15, 2026 | 2.5% | $14,223 | $56,890 | Aug 18, 57499 |
| 2.5% - Dec 15, 2027 | 2.5% | $14,223 | $71,113 | Jan 4, 57527 |
| 2.5% - Dec 15, 2028 | 2.5% | $14,223 | $85,335 | May 22, 57554 |
| 5% - Occupancy | 5% | $28,445 | $113,780 | At Occupancy |
| Total Deposit | 20.0% | $113,780 |
455 sq ft × $0.73/sq ft = $332/mo
Add-ons
| Monthly Mortgage (P&I) | $2,412 |
| Property Tax (est.) | $308 |
| Maintenance Fees | $332 |
| Total Monthly Cost | $3,053 |
Down payment: $113,780 (20%) · Mortgage: $455,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.