$593,900
Bedrooms
1 Bed
Bathrooms
1.0
Size
478 sq ft
Exposure
North

Floor Range: 8-24 | Unit Number: 05
Launch Price
$593,900
$1,242/sq ft
Oct 7, 2024
Current Price
$593,900
$1,242/sq ft
Deposit breakdown for this unit priced at $593,900
(15% + 5%) $5,000.00 On Signing $5,000.00 - 30 days Balance to 2.5% - 60 days 2.5% - Jun 15, 2026 2.5% - Sep 15, 2026 2.5% - Dec 15, 2026 2.5% - Dec 15, 2027 2.5% - Dec 15, 2028 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $5,000.00 - 30 days | $5,000.00 | $5,000 | $10,000 | May 20, 2026 |
| Balance to 2.5% - 60 days | Balance to 2.5% | $4,848 | $14,848 | Jun 19, 2026 |
| 2.5% - Jun 15, 2026 | 2.5% | $14,848 | $29,695 | Dec 24, 57497 |
| 2.5% - Sep 15, 2026 | 2.5% | $14,848 | $44,543 | Oct 20, 57498 |
| 2.5% - Dec 15, 2026 | 2.5% | $14,848 | $59,390 | Aug 16, 57499 |
| 2.5% - Dec 15, 2027 | 2.5% | $14,848 | $74,238 | Jan 2, 57527 |
| 2.5% - Dec 15, 2028 | 2.5% | $14,848 | $89,085 | May 20, 57554 |
| 5% - Occupancy | 5% | $29,695 | $118,780 | At Occupancy |
| Total Deposit | 20.0% | $118,780 |
478 sq ft × $0.73/sq ft = $349/mo
Add-ons
| Monthly Mortgage (P&I) | $2,518 |
| Property Tax (est.) | $322 |
| Maintenance Fees | $349 |
| Total Monthly Cost | $3,189 |
Down payment: $118,780 (20%) · Mortgage: $475,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.